Size & Care

Tomasz Donocik uses standard UK ring sizes and refers to the inside ring diameter as the most accurate measurement. The suggested US, European and Japanese sizes in the table below are simply a reference.

If you are hesitating between two sizes, choose the larger size. Please note that rings of the same size may have a slightly different fit depending on the design.

If in doubt or if you cannot find your ring size please contact sales@tomaszdonocik.com.

Men’s and Women’s Jewellery

UK USA & Canada Europe Japan Ring Diameter Inside MM
J 4 1/2 49 - 15.4
K 5 50 9 15.8
K 1/2 5 3/8 - 10 16
L 5 1/2 51 - 16.1
M 6 52 12 16.51
M 1/2 6 1/4 - - 16.71
N 6 1/2 53 13 16.92
N 1/2 6 3/4 54 - 17.13
O 55 14 17.35
O 1/2 7 1/4 - - 17.45
P 7 1/2 56 15 17.75
P 1/2 7 3/4 - - 17.97
Q 8 57 16 18.19
Q 1/2 8 1/4 58 - 18.35
Q 3/4 8 1/2 - 17 18.53
R 8 5/8 59 - 18.61
R 3/4 9 - 18 18.89
S 9 1/8 60 - 19.1
S 3/4 9 1/2 - 19 19.41
T 9 5/8 61 - 19.51
T 1/2 10 - 20 19.84
U 10 1/4 62 21 20.02
U 1/2 10 1/2 - 22 20.2
V 10 5/8 63 - 20.32
V 1/2 11 - 23 20.68
W 11 1/8 65 - 20.76

Size Scale

Print scale

Please contact us if you have any questions

E - sales@tomaszdonocik.com

Be the first to know!

Sign up to receive updates on Tomasz Donocik’s latest collections and news.

Asset 38